2407-37°JIC Kipunguza Tube Chomeka
Sehemu Na. | Bomba OD | 1 JIC ya kike | 2 Mwanaume JIC | L Urefu | Shinikizo la Uendeshaji | |||||||||
2407-06-04 2407-08-04 | 3/8 1/2 | 9/16 - 18 3/4 - 16 | 7/16 - 20 7/16 - 20 | 0.97 1.00 | 6,000 6,000 | |||||||||
2407-08-06 2407-10-04 | 1/2 5/8 | 3/4 - 16 7/8 - 14 | 9/16 - 18 7/16 - 20 | 1.00 1.03 | 6,000 5,000 | |||||||||
2407-10-06 2407-12-04 | 5/8 3/4 | 7/8 - 14 1 1/16 - 12 | 9/16 - 18 7/16 - 20 | 1.03 1.09 | 5,000 5,000 | |||||||||
2407-12-06 2407-12-08 | 3/4 3/4 | 1 1/16 - 12 1 1/16 - 12 | 9/16 - 18 3/4 - 16 | 1.09 1.19 | 5,000 5,000 | |||||||||
2407-16-04 2407-16-06 | 1” 1” | 1 5/16 - 12 1 5/16 - 12 | 7/16 - 20 9/16 - 18 | 1.15 1.16 | 4,000 4,000 | |||||||||
2407-16-08 2407-16-10 | 1” 1” | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 16 7/8 - 14 | 1.25 1.37 | 4,000 4,000 | |||||||||
2407-16-12 2407-20-08 | 1” 1 1/4 | 1 5/16 - 12 1 5/8 - 12 | 1 1/16 - 12 3/4 - 16 | 1.47 1.34 | 4,000 4,000 | |||||||||
2407-20-12 2407-20-16 | 1 1/4 1 1/4 | 1 5/8 - 12 1 5/8 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1.52 1.54 | 4,000 4,000 | |||||||||
2407-24-08 2407-24-10 | 1 1/2 1 1/2 | 1 7/8 - 12 1 7/8 - 12 | 3/4 - 16 7/8 - 14 | 1.41 1.51 | 3,000 3,000 |
Andika ujumbe wako hapa na ututumie